[GetPortalCommentsPageByObjectIdResponse(id=814650, encodeId=4918814650da, content=审稿速度:2.0 | 投稿命中率:75.0<br>偏重的研究方向:生物防治<br>经验分享:研究方向比较不好选择, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=213, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=, createdBy=26031649905, createdName=zhangwanjun3161, createdTime=Fri Aug 28 10:01:12 CST 2020, time=2020-08-28, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=512436, encodeId=6a5651243662, content=BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope. <br> <br> BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008. <br> <br> The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014. <br> <br> BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days., beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=671, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=c4a5105539, createdName=lovetcm, createdTime=Wed Jun 10 13:53:00 CST 2015, time=2015-06-10, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505128, encodeId=a9fd505128f5, content=这是个失败的改名,还有Comparative and functional genomics改为International journal of genomics也是失败的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=668, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 17:40:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505112, encodeId=2c3550511284, content=真不明白,为什么好好杂志要改名呢,这个影响好大啊,好多人都撤稿, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=699, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 05:19:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504954, encodeId=037c504954e7, content=楼上的,可以确定中科院分区小区在3区,但大区没具体查,应该也是在3区左右, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=684, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Sat Aug 02 23:44:00 CST 2014, time=2014-08-02, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504867, encodeId=e6d650486e9f, content=改名后的BRI怎么没有显示几区的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=676, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Fri Aug 01 05:34:00 CST 2014, time=2014-08-01, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504760, encodeId=d2f3504e6057, content=MedSci新开连接了,BRI的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=558, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 20:44:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504490, encodeId=bc20504490b6, content=但是JBB从2013年开始就更名为Biomed Research International了......, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=623, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 12:45:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504472, encodeId=817b5044e25b, content=我也注意到了,应该还是更名的原因。 <br> 没分数,SCI总该是的吧?, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=644, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 11:36:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504467, encodeId=01ab50446e4c, content=搞不懂,为啥这么多人还在JBB里讨论,早就改名了。。。 <br> <br> BIOMED RES INT今年没分数,这是现实, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=529, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=simba, createdTime=Wed Jul 30 11:12:00 CST 2014, time=2014-07-30, status=1, ipAttribution=)]
[GetPortalCommentsPageByObjectIdResponse(id=814650, encodeId=4918814650da, content=审稿速度:2.0 | 投稿命中率:75.0<br>偏重的研究方向:生物防治<br>经验分享:研究方向比较不好选择, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=213, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=, createdBy=26031649905, createdName=zhangwanjun3161, createdTime=Fri Aug 28 10:01:12 CST 2020, time=2020-08-28, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=512436, encodeId=6a5651243662, content=BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope. <br> <br> BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008. <br> <br> The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014. <br> <br> BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days., beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=671, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=c4a5105539, createdName=lovetcm, createdTime=Wed Jun 10 13:53:00 CST 2015, time=2015-06-10, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505128, encodeId=a9fd505128f5, content=这是个失败的改名,还有Comparative and functional genomics改为International journal of genomics也是失败的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=668, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 17:40:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505112, encodeId=2c3550511284, content=真不明白,为什么好好杂志要改名呢,这个影响好大啊,好多人都撤稿, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=699, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 05:19:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504954, encodeId=037c504954e7, content=楼上的,可以确定中科院分区小区在3区,但大区没具体查,应该也是在3区左右, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=684, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Sat Aug 02 23:44:00 CST 2014, time=2014-08-02, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504867, encodeId=e6d650486e9f, content=改名后的BRI怎么没有显示几区的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=676, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Fri Aug 01 05:34:00 CST 2014, time=2014-08-01, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504760, encodeId=d2f3504e6057, content=MedSci新开连接了,BRI的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=558, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 20:44:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504490, encodeId=bc20504490b6, content=但是JBB从2013年开始就更名为Biomed Research International了......, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=623, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 12:45:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504472, encodeId=817b5044e25b, content=我也注意到了,应该还是更名的原因。 <br> 没分数,SCI总该是的吧?, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=644, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 11:36:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504467, encodeId=01ab50446e4c, content=搞不懂,为啥这么多人还在JBB里讨论,早就改名了。。。 <br> <br> BIOMED RES INT今年没分数,这是现实, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=529, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=simba, createdTime=Wed Jul 30 11:12:00 CST 2014, time=2014-07-30, status=1, ipAttribution=)]
BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope.
BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008.
The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014.
BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days.
[GetPortalCommentsPageByObjectIdResponse(id=814650, encodeId=4918814650da, content=审稿速度:2.0 | 投稿命中率:75.0<br>偏重的研究方向:生物防治<br>经验分享:研究方向比较不好选择, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=213, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=, createdBy=26031649905, createdName=zhangwanjun3161, createdTime=Fri Aug 28 10:01:12 CST 2020, time=2020-08-28, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=512436, encodeId=6a5651243662, content=BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope. <br> <br> BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008. <br> <br> The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014. <br> <br> BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days., beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=671, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=c4a5105539, createdName=lovetcm, createdTime=Wed Jun 10 13:53:00 CST 2015, time=2015-06-10, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505128, encodeId=a9fd505128f5, content=这是个失败的改名,还有Comparative and functional genomics改为International journal of genomics也是失败的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=668, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 17:40:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505112, encodeId=2c3550511284, content=真不明白,为什么好好杂志要改名呢,这个影响好大啊,好多人都撤稿, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=699, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 05:19:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504954, encodeId=037c504954e7, content=楼上的,可以确定中科院分区小区在3区,但大区没具体查,应该也是在3区左右, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=684, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Sat Aug 02 23:44:00 CST 2014, time=2014-08-02, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504867, encodeId=e6d650486e9f, content=改名后的BRI怎么没有显示几区的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=676, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Fri Aug 01 05:34:00 CST 2014, time=2014-08-01, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504760, encodeId=d2f3504e6057, content=MedSci新开连接了,BRI的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=558, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 20:44:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504490, encodeId=bc20504490b6, content=但是JBB从2013年开始就更名为Biomed Research International了......, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=623, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 12:45:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504472, encodeId=817b5044e25b, content=我也注意到了,应该还是更名的原因。 <br> 没分数,SCI总该是的吧?, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=644, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 11:36:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504467, encodeId=01ab50446e4c, content=搞不懂,为啥这么多人还在JBB里讨论,早就改名了。。。 <br> <br> BIOMED RES INT今年没分数,这是现实, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=529, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=simba, createdTime=Wed Jul 30 11:12:00 CST 2014, time=2014-07-30, status=1, ipAttribution=)]
[GetPortalCommentsPageByObjectIdResponse(id=814650, encodeId=4918814650da, content=审稿速度:2.0 | 投稿命中率:75.0<br>偏重的研究方向:生物防治<br>经验分享:研究方向比较不好选择, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=213, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=, createdBy=26031649905, createdName=zhangwanjun3161, createdTime=Fri Aug 28 10:01:12 CST 2020, time=2020-08-28, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=512436, encodeId=6a5651243662, content=BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope. <br> <br> BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008. <br> <br> The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014. <br> <br> BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days., beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=671, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=c4a5105539, createdName=lovetcm, createdTime=Wed Jun 10 13:53:00 CST 2015, time=2015-06-10, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505128, encodeId=a9fd505128f5, content=这是个失败的改名,还有Comparative and functional genomics改为International journal of genomics也是失败的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=668, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 17:40:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505112, encodeId=2c3550511284, content=真不明白,为什么好好杂志要改名呢,这个影响好大啊,好多人都撤稿, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=699, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 05:19:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504954, encodeId=037c504954e7, content=楼上的,可以确定中科院分区小区在3区,但大区没具体查,应该也是在3区左右, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=684, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Sat Aug 02 23:44:00 CST 2014, time=2014-08-02, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504867, encodeId=e6d650486e9f, content=改名后的BRI怎么没有显示几区的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=676, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Fri Aug 01 05:34:00 CST 2014, time=2014-08-01, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504760, encodeId=d2f3504e6057, content=MedSci新开连接了,BRI的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=558, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 20:44:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504490, encodeId=bc20504490b6, content=但是JBB从2013年开始就更名为Biomed Research International了......, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=623, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 12:45:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504472, encodeId=817b5044e25b, content=我也注意到了,应该还是更名的原因。 <br> 没分数,SCI总该是的吧?, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=644, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 11:36:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504467, encodeId=01ab50446e4c, content=搞不懂,为啥这么多人还在JBB里讨论,早就改名了。。。 <br> <br> BIOMED RES INT今年没分数,这是现实, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=529, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=simba, createdTime=Wed Jul 30 11:12:00 CST 2014, time=2014-07-30, status=1, ipAttribution=)]
[GetPortalCommentsPageByObjectIdResponse(id=814650, encodeId=4918814650da, content=审稿速度:2.0 | 投稿命中率:75.0<br>偏重的研究方向:生物防治<br>经验分享:研究方向比较不好选择, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=213, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=, createdBy=26031649905, createdName=zhangwanjun3161, createdTime=Fri Aug 28 10:01:12 CST 2020, time=2020-08-28, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=512436, encodeId=6a5651243662, content=BioMed Research International (formerly titled Journal of Biomedicine and Biotechnology) is a peer-reviewed, open access journal that publishes original research articles as well as review articles in several areas of life sciences. The journal’s Editorial Board is divided into the 55 subject areas included within the journal’s scope. <br> <br> BioMed Research International was founded in 2001 by Professor Abdelali Haoudi who served as the Editor-in-Chief of the journal between 2001 and 2008. <br> <br> The most recent Impact Factor for Journal of Biomedicine and Biotechnology is 2.706 according to 2013 Journal Citation Reports released by Thomson Reuters in 2014. <br> <br> BioMed Research International currently has an acceptance rate of 48%. The average time between submission and final decision is 64 days and the average time between acceptance and final publication is 57 days., beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=671, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=c4a5105539, createdName=lovetcm, createdTime=Wed Jun 10 13:53:00 CST 2015, time=2015-06-10, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505128, encodeId=a9fd505128f5, content=这是个失败的改名,还有Comparative and functional genomics改为International journal of genomics也是失败的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=668, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 17:40:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=505112, encodeId=2c3550511284, content=真不明白,为什么好好杂志要改名呢,这个影响好大啊,好多人都撤稿, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=699, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Thu Aug 07 05:19:00 CST 2014, time=2014-08-07, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504954, encodeId=037c504954e7, content=楼上的,可以确定中科院分区小区在3区,但大区没具体查,应该也是在3区左右, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=684, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Sat Aug 02 23:44:00 CST 2014, time=2014-08-02, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504867, encodeId=e6d650486e9f, content=改名后的BRI怎么没有显示几区的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=676, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Fri Aug 01 05:34:00 CST 2014, time=2014-08-01, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504760, encodeId=d2f3504e6057, content=MedSci新开连接了,BRI的, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=558, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 20:44:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504490, encodeId=bc20504490b6, content=但是JBB从2013年开始就更名为Biomed Research International了......, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=623, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 12:45:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504472, encodeId=817b5044e25b, content=我也注意到了,应该还是更名的原因。 <br> 没分数,SCI总该是的吧?, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=644, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=, createdTime=Wed Jul 30 11:36:00 CST 2014, time=2014-07-30, status=1, ipAttribution=), GetPortalCommentsPageByObjectIdResponse(id=504467, encodeId=01ab50446e4c, content=搞不懂,为啥这么多人还在JBB里讨论,早就改名了。。。 <br> <br> BIOMED RES INT今年没分数,这是现实, beContent=null, objectType=tool_impact_factor, channel=null, level=null, likeNumber=529, replyNumber=0, topicName=null, topicId=null, topicList=[], attachment=null, authenticateStatus=null, createdAvatar=null, createdBy=f0620, createdName=simba, createdTime=Wed Jul 30 11:12:00 CST 2014, time=2014-07-30, status=1, ipAttribution=)]
